Using our proprietary Sep-Calc™ software, you can simulate the client’s operating cases in a variety of separator arrangements to optimise the design concept, vessel size and internal components to meet the target performance characteristics.
Each module has been designed to be a simple, everyday tool for Process Engineers on a stand-alone basis. For this reason we provide the programs in MS-Excel format where the design outputs can be easily printed or saved to electronic pdf format.
To encourage the use of the Sep-Calc suite of programs within your organisation there are no complex dongles, security codes or passwords and the License is per Client Site with unlimited users. However, these are licensed products and not free-ware or share-ware and Clients must ensure under the License Terms that the software is securely retained for use in their own organisation only.
Title | Description |
XSA-Calc | Calculates full and partial/segment vessel cross sectional areas. |
XSV-Calc | Calculates full and partial vessel volumes for horizontal and vertical vessels. |
RT-Calc | Calculates multi-level liquid volumes and residence times in horizontal and vertical vessels. |
ME-Calc | Mist eliminator sizing estimation for typical mesh, vane and axial cyclone products. |
XID-Calc | Sizing and selection of suitable inlet distributor for vertical and horizontal vessels. |
KO-Calc | Liquid in gas droplet carryover calculator for horizontal and vertical vessels e.g. flare KO drums. |
HSep-Calc | Basic horizontal gas/liquid separator sizing with nozzle velocities, pressure drops, level alarm settings, residence times, 2/3 phase options, demister sizing. |
VSep-Calc | Basic vertical gas/liquid separator sizing with nozzle velocities, pressure drops, level alarm settings, residence times, 2/3 phase options, demister sizing. |
HSep-Calc+ | Advanced horizontal gas/liquid separator sizing with Basic features plus performance checks for carryover in each phase. |
SJ-Calc | Design of fluidized-bed sand jet system and calculation of required headers and nozzles. |
PP-Calc | Sizing of plate coalescing pack for liquid/liquid separation enhancement. |
Visit the LOGIN page to register and download a demo program!
Visit the DOWNLOADS page to view the current brochure and price list!